Property Attributes
- MLS#2182390
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodOAKRIDGE MANOR
- Zip84010
- StyleSplit-Entry/Bi-Level
- Year Built1976
- Taxes$ 3776
- Price$ 607,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2852
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PANORAMIC VIEWS of the valley, lake, and mountains await you in the highly sought-after Bountiful foothill location. Designed with quality upgrades throughout, the home boasts a custom kitchen cabinet with solid surface countertops, hardwood floors, plantation shutters, crown moldings, and stone flooring in entry. Recent upgrades include new carpet, paint, appliances and light fixtures. The spacious open concept floor plan features a seamless flow from the kitchen to the backyard, perfect for entertaining. Complete with two fireplaces, main floor laundry, mudroom, and generous primary bedroom. All situated on a private .25-acre lot. Downstairs 1/2 bath could be converted to 3/4 bath. Property has irrigation water.
| Elementary School | Middle School | High School |
|---|---|---|
| Muir Elementary School | Mueller Park Middle School | Bountiful High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $607,500 |
General Features
| Living Area | 2852.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick |
| Year Built | 1976 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,Terrain: Hilly,View: Lake,View: Mountain,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OAKRIDGE MANOR |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 1 |
| Status | Active |
| High School | Bountiful |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Muir |
| Property Attached Y/N | No |
| Tax Annual Amount | 3776.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/riid7gM8TtY |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.youtube.com/embed/riid7gM8TtY |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Silestone Countertops |
|---|---|
| Basement | Daylight,Entrance,Partial,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1798.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Bay Box Windows,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Scrub Oak |
| Parking Features | Attached,Built-In,Opener,Extra Length |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,Terrain: Hilly,View: Lake,View: Mountain,View: Valley,Private |
| Water Source | Culinary,Irrigation |
| Total Parking | 2.0 |
| Inclusions | Microwave,Storage Shed(s),Water Softener: Own |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2852.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties