Property Attributes
- MLS#2182955
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CitySouth Ogden
- AreaOgdn
- NeighborhoodOAK WOOD HILLS
- Zip84403
- StyleRambler/Ranch
- Year Built1991
- Taxes$ 2936
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Exceptional South Ogden home that truly stands out from the competition! The interior has been completely updated and thoughtfully finished throughout, with beautiful finishes and attention to detail that give the home the look and feel of a custom residence. An inviting floor plan and meticulous care are evident from the moment you walk through the door. The impressive interior is complemented by gorgeous landscaping and exceptional curb appeal. This home is truly move-in ready and shows beautifully inside and out. Bring your most discerning buyers-this is a property they will appreciate the moment they see it. Schedule your private showing today! Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Uintah Elementary School | South Ogden Middle School | Bonneville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $569,900 |
| 9/11/2026 | 6$540,000 |
General Features
| Living Area | 2426.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1991 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAK WOOD HILLS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | Google maps |
| High School | Bonneville |
| City | South Ogden |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Uintah |
| Property Attached Y/N | No |
| Tax Annual Amount | 2936.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Ogden |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.spiro.media/order/88511e96-7689-4a85-1d9e-08df053a7edb?version=39_138&branding=false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://view.spiro.media/order/88511e96-7689-4a85-1d9e-08df053a7edb?version=39_138&branding=true |
| PostalCity | South Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Jetted Tub,Kitchen: Updated,Oven: Double,Range/Oven: Free Stdng. |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1264.0 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Deck; Covered,Double Pane Windows,Entry (Foyer),Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines |
| Parking Features | Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Storage Shed(s),Swing Set,Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2426.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Swing Set,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties